Player profile · Evaluated 2025-26 season
Karl-Anthony Towns
New York Knicks · C-F · 12 games sampled
BIQ SCORE
Recent form
82.1
Weighted recent output
Consistency
61.9
Game-to-game stability
Read
A productive season profile with enough detail to support deeper BIQ evaluation.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Karl-Anthony Towns's BIQ profile reflects strong scoring efficiency, has maintained solid recent form, leans less on playmaking creation, with more interior-oriented shot selection, and BIQ sees solid but less dominant team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%73
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%77
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%93
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%76
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%12
- DefenseA light defensive activity input using steals and blocks.Weight 6%50
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%99
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%82
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10T00:00:00 | NYK vs. TOR | W | 29.906666666666666 | 22 | 10 | 5 | 0 | 0 | 1 | 66.7 | 33.3 | 100.0 | +11.0 |
| 2026-04-09T00:00:00 | NYK vs. BOS | W | 30.343333333333334 | 16 | 12 | 4 | 2 | 0 | 1 | 50.0 | 25.0 | 100.0 | +5.0 |
| 2026-04-06T00:00:00 | NYK @ ATL | W | 31.965 | 21 | 12 | 6 | 2 | 1 | 3 | 75.0 | 50.0 | 100.0 | +2.0 |
| 2026-04-01T00:00:00 | NYK @ MEM | W | 29.475 | 20 | 11 | 11 | 0 | 1 | 7 | 66.7 | 0.0 | 80.0 | +5.0 |
| 2026-03-31T00:00:00 | NYK @ HOU | L | 34.18333333333333 | 22 | 8 | 3 | 0 | 0 | 1 | 41.2 | 50.0 | 75.0 | -11.0 |
| 2026-03-29T00:00:00 | NYK @ OKC | L | 34.11333333333334 | 15 | 18 | 2 | 1 | 0 | 4 | 55.6 | 0.0 | 100.0 | -10.0 |
| 2026-03-26T00:00:00 | NYK @ CHA | L | 21.973333333333333 | 13 | 3 | 2 | 0 | 0 | 1 | 62.5 | 100.0 | 100.0 | -18.0 |
| 2026-03-24T00:00:00 | NYK vs. NOP | W | 24.385 | 21 | 14 | 1 | 0 | 0 | 2 | 47.1 | 33.3 | 100.0 | -11.0 |
| 2026-03-22T00:00:00 | NYK vs. WAS | W | 25.616666666666667 | 26 | 16 | 3 | 1 | 0 | 2 | 69.2 | 50.0 | 100.0 | +16.0 |
| 2026-03-20T00:00:00 | NYK @ BKN | W | 28.608333333333334 | 26 | 15 | 1 | 1 | 0 | 4 | 43.8 | 33.3 | 84.6 | +7.0 |
| 2026-03-17T00:00:00 | NYK vs. IND | W | 31.881666666666668 | 22 | 11 | 2 | 3 | 1 | 1 | 42.9 | 28.6 | 66.7 | +20.0 |
| 2026-03-15T00:00:00 | NYK vs. GSW | W | 30.66 | 17 | 12 | 2 | 1 | 1 | 3 | 58.3 | 0.0 | 75.0 | 0.0 |
