Player profile · Evaluated 2025-26 season
Jaylen Brown
Boston Celtics · G-F · 12 games sampled
BIQ SCORE
Recent form
91.3
Weighted recent output
Consistency
73.9
Game-to-game stability
Read
Playing at a high level with strong recent form and measurable season impact.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Jaylen Brown's BIQ profile reflects more volume-driven scoring, is trending up recently, leans less on playmaking creation, with more interior-oriented shot selection, and BIQ sees solid but less dominant team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%94
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%50
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%92
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%78
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%13
- DefenseA light defensive activity input using steals and blocks.Weight 6%51
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%82
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%84
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10T00:00:00 | BOS vs. NOP | W | 28.683333333333334 | 23 | 3 | 1 | 1 | 0 | 7 | 61.5 | 66.7 | 71.4 | +24.0 |
| 2026-04-07T00:00:00 | BOS vs. CHA | W | 43.25 | 35 | 9 | 3 | 1 | 1 | 5 | 44.8 | 30.0 | 85.7 | +9.0 |
| 2026-04-05T00:00:00 | BOS vs. TOR | W | 35.43333333333333 | 26 | 6 | 3 | 2 | 0 | 5 | 55.0 | 33.3 | 60.0 | +13.0 |
| 2026-04-03T00:00:00 | BOS @ MIL | W | 30.166666666666668 | 26 | 3 | 4 | 2 | 0 | 2 | 41.2 | 50.0 | 90.9 | +27.0 |
| 2026-04-01T00:00:00 | BOS @ MIA | W | 37.335 | 43 | 3 | 7 | 0 | 0 | 1 | 58.6 | 40.0 | 71.4 | +9.0 |
| 2026-03-30T00:00:00 | BOS @ ATL | L | 40.095 | 29 | 10 | 9 | 1 | 0 | 6 | 31.0 | 33.3 | 57.1 | -5.0 |
| 2026-03-25T00:00:00 | BOS vs. OKC | W | 38.9 | 31 | 8 | 8 | 2 | 0 | 5 | 52.9 | 33.3 | 85.7 | +7.0 |
| 2026-03-22T00:00:00 | BOS vs. MIN | L | 35.26 | 29 | 7 | 4 | 0 | 0 | 3 | 34.6 | 33.3 | 81.8 | -8.0 |
| 2026-03-20T00:00:00 | BOS @ MEM | W | 38.155 | 30 | 6 | 6 | 0 | 0 | 1 | 43.5 | 40.0 | 100.0 | +9.0 |
| 2026-03-18T00:00:00 | BOS vs. GSW | W | 35.15 | 32 | 6 | 5 | 2 | 0 | 5 | 55.0 | 25.0 | 100.0 | +23.0 |
| 2026-03-16T00:00:00 | BOS vs. PHX | W | 39.49666666666667 | 41 | 7 | 6 | 1 | 1 | 4 | 50.0 | 40.0 | 90.5 | +9.0 |
| 2026-03-14T00:00:00 | BOS vs. WAS | W | 30.583333333333332 | 16 | 4 | 3 | 1 | 0 | 3 | 46.2 | 0.0 | 100.0 | +8.0 |
