Player profile · Evaluated 2025-26 season
De'Aaron Fox
San Antonio Spurs · G · 12 games sampled
BIQ SCORE
Recent form
86.7
Weighted recent output
Consistency
62.1
Game-to-game stability
Read
A productive season profile with enough detail to support deeper BIQ evaluation.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
De'Aaron Fox's BIQ profile reflects more volume-driven scoring, is trending up recently, adds strong decision-making value, with a balanced shot profile, and BIQ sees solid but less dominant team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%82
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%51
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%74
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%71
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%58
- DefenseA light defensive activity input using steals and blocks.Weight 6%54
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%38
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%95
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12T00:00:00 | SAS vs. DEN | L | 33.31666666666667 | 24 | 6 | 5 | 0 | 1 | 0 | 38.1 | 28.6 | 100.0 | +2.0 |
| 2026-04-10T00:00:00 | SAS vs. DAL | W | 27.5 | 18 | 1 | 10 | 0 | 0 | 2 | 50.0 | 50.0 | 100.0 | +11.0 |
| 2026-04-08T00:00:00 | SAS vs. POR | W | 34.55 | 25 | 5 | 7 | 3 | 0 | 4 | 50.0 | 50.0 | 66.7 | -3.0 |
| 2026-04-06T00:00:00 | SAS vs. PHI | W | 26.533333333333335 | 13 | 0 | 4 | 2 | 1 | 3 | 50.0 | 20.0 | 0.0 | +15.0 |
| 2026-04-04T00:00:00 | SAS @ DEN | L | 40.416666666666664 | 14 | 4 | 4 | 1 | 0 | 2 | 36.8 | 0.0 | 0.0 | +7.0 |
| 2026-04-02T00:00:00 | SAS @ LAC | W | 29.166666666666668 | 22 | 8 | 5 | 3 | 0 | 3 | 69.2 | 25.0 | 75.0 | +24.0 |
| 2026-04-01T00:00:00 | SAS @ GSW | W | 24.718333333333334 | 11 | 4 | 4 | 2 | 0 | 1 | 57.1 | 50.0 | 100.0 | +30.0 |
| 2026-03-30T00:00:00 | SAS vs. CHI | W | 23.2 | 7 | 2 | 6 | 2 | 0 | 3 | 37.5 | 0.0 | 50.0 | +9.0 |
| 2026-03-28T00:00:00 | SAS @ MIL | W | 20.533333333333335 | 12 | 2 | 6 | 1 | 0 | 1 | 66.7 | 0.0 | 0.0 | +22.0 |
| 2026-03-23T00:00:00 | SAS @ MIA | W | 28.933333333333334 | 14 | 3 | 6 | 1 | 0 | 3 | 38.5 | 25.0 | 100.0 | +24.0 |
| 2026-03-21T00:00:00 | SAS vs. IND | W | 26.1 | 14 | 3 | 7 | 1 | 0 | 3 | 37.5 | 40.0 | 0.0 | +9.0 |
| 2026-03-19T00:00:00 | SAS vs. PHX | W | 32.72833333333333 | 23 | 7 | 3 | 1 | 0 | 4 | 47.1 | 20.0 | 85.7 | -7.0 |
