Player profile · Evaluated 2025-26 season
Shai Gilgeous-Alexander
Oklahoma City Thunder · G · 12 games sampled
BIQ SCORE
Recent form
88.9
Weighted recent output
Consistency
77.0
Game-to-game stability
Read
A high-level team utility profile backed by strong BIQ indicators.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Shai Gilgeous-Alexander's BIQ profile reflects elite scoring efficiency, is trending up recently, adds strong decision-making value, with more interior-oriented shot selection, and BIQ grades him as high-level team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%97
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%93
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%99
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%67
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%63
- DefenseA light defensive activity input using steals and blocks.Weight 6%83
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%49
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%99
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08T00:00:00 | OKC @ LAC | W | 30.283333333333335 | 20 | 1 | 11 | 1 | 1 | 3 | 52.9 | 33.3 | 0.0 | +10.0 |
| 2026-04-07T00:00:00 | OKC @ LAL | W | 28.035 | 25 | 1 | 8 | 2 | 0 | 3 | 66.7 | 100.0 | 100.0 | +32.0 |
| 2026-04-05T00:00:00 | OKC vs. UTA | W | 23.616666666666667 | 20 | 4 | 7 | 1 | 0 | 3 | 70.0 | 66.7 | 80.0 | +26.0 |
| 2026-04-02T00:00:00 | OKC vs. LAL | W | 29.786666666666665 | 28 | 7 | 7 | 0 | 0 | 1 | 48.0 | 25.0 | 100.0 | +35.0 |
| 2026-03-30T00:00:00 | OKC vs. DET | W | 40.53333333333333 | 47 | 5 | 3 | 2 | 0 | 4 | 63.2 | 66.7 | 84.0 | +8.0 |
| 2026-03-29T00:00:00 | OKC vs. NYK | W | 36.81666666666667 | 30 | 3 | 4 | 1 | 0 | 4 | 44.4 | 33.3 | 81.3 | +13.0 |
| 2026-03-27T00:00:00 | OKC vs. CHI | W | 29.483333333333334 | 25 | 2 | 5 | 0 | 3 | 1 | 33.3 | 0.0 | 75.0 | +10.0 |
| 2026-03-25T00:00:00 | OKC @ BOS | L | 36.96 | 33 | 2 | 8 | 2 | 0 | 2 | 83.3 | 75.0 | 83.3 | +1.0 |
| 2026-03-23T00:00:00 | OKC @ PHI | W | 29.05 | 22 | 5 | 5 | 1 | 2 | 5 | 69.2 | 25.0 | 100.0 | +13.0 |
| 2026-03-21T00:00:00 | OKC @ WAS | W | 31.816666666666666 | 40 | 3 | 7 | 1 | 0 | 3 | 63.0 | 50.0 | 62.5 | +11.0 |
| 2026-03-18T00:00:00 | OKC @ BKN | W | 25.566666666666666 | 20 | 3 | 6 | 3 | 0 | 0 | 88.9 | 0.0 | 80.0 | +27.0 |
| 2026-03-17T00:00:00 | OKC @ ORL | W | 35.61666666666667 | 40 | 5 | 2 | 4 | 0 | 3 | 51.9 | 60.0 | 81.8 | -4.0 |
