Player profile · Evaluated 2025-26 season
Jalen Johnson
Atlanta Hawks · F · 12 games sampled
BIQ SCORE
Recent form
82.5
Weighted recent output
Consistency
66.1
Game-to-game stability
Read
A productive season profile with enough detail to support deeper BIQ evaluation.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Jalen Johnson's BIQ profile reflects strong scoring efficiency, has maintained solid recent form, provides usable secondary creation, with more interior-oriented shot selection, and BIQ sees solid but less dominant team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%91
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%55
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%91
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%80
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%44
- DefenseA light defensive activity input using steals and blocks.Weight 6%61
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%96
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%68
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10T00:00:00 | ATL vs. CLE | W | 25.083333333333332 | 18 | 9 | 2 | 0 | 0 | 5 | 50.0 | 66.7 | 80.0 | +25.0 |
| 2026-04-08T00:00:00 | ATL @ CLE | L | 33.983333333333334 | 12 | 11 | 6 | 1 | 0 | 2 | 25.0 | 0.0 | 100.0 | -10.0 |
| 2026-04-06T00:00:00 | ATL vs. NYK | L | 40.583333333333336 | 21 | 11 | 5 | 1 | 0 | 5 | 42.1 | 60.0 | 100.0 | +3.0 |
| 2026-04-03T00:00:00 | ATL @ BKN | W | 27.516666666666666 | 18 | 11 | 5 | 1 | 0 | 3 | 50.0 | 50.0 | 71.4 | +28.0 |
| 2026-04-01T00:00:00 | ATL @ ORL | W | 33.541666666666664 | 18 | 14 | 8 | 1 | 1 | 3 | 47.1 | 0.0 | 66.7 | +14.0 |
| 2026-03-30T00:00:00 | ATL vs. BOS | W | 36.0 | 20 | 12 | 5 | 0 | 0 | 3 | 53.8 | 50.0 | 83.3 | -8.0 |
| 2026-03-28T00:00:00 | ATL vs. SAC | W | 36.983333333333334 | 26 | 5 | 10 | 1 | 0 | 4 | 52.4 | 36.4 | 0.0 | +25.0 |
| 2026-03-27T00:00:00 | ATL @ BOS | L | 36.56666666666667 | 29 | 6 | 6 | 1 | 1 | 2 | 42.9 | 45.5 | 100.0 | +6.0 |
| 2026-03-25T00:00:00 | ATL @ DET | W | 41.95 | 27 | 8 | 12 | 0 | 0 | 5 | 50.0 | 33.3 | 87.5 | +2.0 |
| 2026-03-20T00:00:00 | ATL @ HOU | L | 31.895 | 14 | 5 | 3 | 1 | 0 | 4 | 50.0 | 33.3 | 0.0 | -27.0 |
| 2026-03-18T00:00:00 | ATL @ DAL | W | 37.03333333333333 | 17 | 11 | 9 | 2 | 0 | 4 | 36.8 | 28.6 | 50.0 | +4.0 |
| 2026-03-16T00:00:00 | ATL vs. ORL | W | 36.88333333333333 | 24 | 15 | 13 | 1 | 0 | 4 | 52.6 | 33.3 | 100.0 | +12.0 |
