Player profile · Evaluated 2025-26 season
Scottie Barnes
Toronto Raptors · F-G · 12 games sampled
BIQ SCORE
Recent form
82.1
Weighted recent output
Consistency
67.3
Game-to-game stability
Read
A productive season profile with enough detail to support deeper BIQ evaluation.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Scottie Barnes's BIQ profile reflects more volume-driven scoring, has maintained solid recent form, provides usable secondary creation, with more interior-oriented shot selection, and BIQ sees solid but less dominant team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%79
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%52
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%84
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%91
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%46
- DefenseA light defensive activity input using steals and blocks.Weight 6%91
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%87
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%61
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12T00:00:00 | TOR vs. BKN | W | 31.991666666666667 | 18 | 12 | 12 | 1 | 3 | 1 | 72.7 | 0.0 | 100.0 | +35.0 |
| 2026-04-10T00:00:00 | TOR @ NYK | L | 34.285 | 15 | 4 | 5 | 0 | 0 | 2 | 46.2 | 0.0 | 100.0 | -10.0 |
| 2026-04-09T00:00:00 | TOR vs. MIA | W | 24.966666666666665 | 13 | 4 | 2 | 0 | 0 | 0 | 66.7 | 100.0 | 75.0 | +4.0 |
| 2026-04-07T00:00:00 | TOR vs. MIA | W | 29.816666666666666 | 25 | 8 | 5 | 1 | 1 | 1 | 62.5 | 100.0 | 75.0 | +7.0 |
| 2026-04-05T00:00:00 | TOR @ BOS | L | 32.083333333333336 | 10 | 6 | 8 | 3 | 0 | 4 | 35.7 | 0.0 | 0.0 | -15.0 |
| 2026-04-03T00:00:00 | TOR @ MEM | W | 23.283333333333335 | 10 | 3 | 6 | 2 | 0 | 5 | 66.7 | 0.0 | 100.0 | +14.0 |
| 2026-04-01T00:00:00 | TOR vs. SAC | L | 35.31666666666667 | 14 | 5 | 10 | 2 | 1 | 3 | 35.7 | 0.0 | 50.0 | -15.0 |
| 2026-03-31T00:00:00 | TOR @ DET | L | 27.716666666666665 | 5 | 1 | 12 | 3 | 2 | 4 | 25.0 | 0.0 | 25.0 | -21.0 |
| 2026-03-29T00:00:00 | TOR vs. ORL | W | 28.366666666666667 | 23 | 5 | 15 | 3 | 0 | 2 | 64.3 | 100.0 | 60.0 | +30.0 |
| 2026-03-27T00:00:00 | TOR vs. NOP | W | 36.483333333333334 | 23 | 6 | 12 | 2 | 3 | 4 | 71.4 | 0.0 | 100.0 | +16.0 |
| 2026-03-25T00:00:00 | TOR @ LAC | L | 30.683333333333334 | 9 | 8 | 12 | 2 | 1 | 1 | 36.4 | 50.0 | 0.0 | -7.0 |
| 2026-03-23T00:00:00 | TOR @ UTA | W | 27.45 | 20 | 7 | 10 | 1 | 1 | 4 | 80.0 | 50.0 | 100.0 | +16.0 |
