Player profile · Evaluated 2025-26 season
Alperen Sengun
Houston Rockets · C · 12 games sampled
BIQ SCORE
Recent form
87.6
Weighted recent output
Consistency
61.4
Game-to-game stability
Read
A productive season profile with enough detail to support deeper BIQ evaluation.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Alperen Sengun's BIQ profile reflects more volume-driven scoring, is trending up recently, provides usable secondary creation, with more interior-oriented shot selection, and BIQ sees solid but less dominant team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%86
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%42
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%85
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%76
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%34
- DefenseA light defensive activity input using steals and blocks.Weight 6%83
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%93
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%78
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10T00:00:00 | HOU vs. MIN | L | 28.856666666666666 | 22 | 6 | 8 | 0 | 1 | 3 | 76.9 | 0.0 | 100.0 | +7.0 |
| 2026-04-09T00:00:00 | HOU vs. PHI | W | 32.76166666666666 | 8 | 12 | 4 | 1 | 0 | 3 | 28.6 | 0.0 | 0.0 | +4.0 |
| 2026-04-07T00:00:00 | HOU @ PHX | W | 28.036666666666665 | 12 | 14 | 6 | 0 | 0 | 6 | 33.3 | 0.0 | 100.0 | +4.0 |
| 2026-04-05T00:00:00 | HOU @ GSW | W | 36.905 | 24 | 6 | 7 | 0 | 2 | 2 | 52.6 | 20.0 | 100.0 | -1.0 |
| 2026-04-03T00:00:00 | HOU vs. UTA | W | 27.62 | 19 | 4 | 5 | 0 | 0 | 3 | 66.7 | 0.0 | 50.0 | +16.0 |
| 2026-04-01T00:00:00 | HOU vs. MIL | W | 29.47833333333333 | 25 | 9 | 4 | 2 | 1 | 0 | 69.2 | 100.0 | 83.3 | +6.0 |
| 2026-03-31T00:00:00 | HOU vs. NYK | W | 29.916666666666668 | 13 | 5 | 10 | 1 | 0 | 2 | 80.0 | 50.0 | 66.7 | +8.0 |
| 2026-03-29T00:00:00 | HOU @ NOP | W | 31.77166666666667 | 36 | 13 | 7 | 3 | 3 | 0 | 52.2 | 71.4 | 87.5 | +26.0 |
| 2026-03-27T00:00:00 | HOU @ MEM | W | 32.85 | 14 | 8 | 7 | 1 | 2 | 1 | 46.2 | 0.0 | 50.0 | -1.0 |
| 2026-03-25T00:00:00 | HOU @ MIN | L | 42.833333333333336 | 30 | 6 | 3 | 0 | 4 | 1 | 54.5 | 0.0 | 100.0 | -2.0 |
| 2026-03-23T00:00:00 | HOU @ CHI | L | 37.44 | 33 | 13 | 10 | 2 | 2 | 2 | 84.2 | 50.0 | 0.0 | -6.0 |
| 2026-03-21T00:00:00 | HOU vs. MIA | W | 32.52 | 19 | 12 | 3 | 0 | 0 | 3 | 69.2 | 0.0 | 50.0 | -4.0 |
