Player profile · Evaluated 2025-26 season
Nikola Jokić
Denver Nuggets · C · 12 games sampled
BIQ SCORE
Recent form
87.0
Weighted recent output
Consistency
67.8
Game-to-game stability
Read
An elite franchise-level utility profile with top-tier BIQ support.
Core season indicators
Topline
BIQ insight
Analyst note
What the profile suggests
Nikola Jokić's BIQ profile reflects elite scoring efficiency, is trending up recently, adds strong decision-making value, with more interior-oriented shot selection, and BIQ grades him as high-level team utility.
Component scores
BIQ breakdown
BIQ combines availability, efficiency, impact, team context, and box-score burden into one team-utility score.
- EngineBurden plus creation remains the backbone of BIQ.Weight 27%96
- EfficiencyEfficient scoring gets more credit when paired with real volume and pressure.Weight 22%91
- ImpactImpact helps broad BIQ better reflect players who bend games beyond raw creation counts.Weight 20%99
- AvailabilityAvailability still matters, but it is not allowed to bury true stars.Weight 5%66
- Ball SecurityProtecting possessions matters, especially under creation load.Weight 6%54
- DefenseA light defensive activity input using steals and blocks.Weight 6%83
- ReboundingRebounding adds utility by ending possessions and extending them.Weight 6%100
- Team ContextWinning environment still matters for broad BIQ, but far less than true engine traits on the leaderboard.Weight 8%84
Last 10 games · Points
Recent trend
Situational production
Splits
Extended metrics
Analytics
Scoring & Efficiency
Creation & Control
Workload & Shot Profile
Recent Form Window
Game by game
Game log
| DATE | MATCHUP | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12T00:00:00 | DEN @ SAS | W | 18.25 | 23 | 8 | 1 | 0 | 1 | 0 | 58.3 | 50.0 | 100.0 | +6.0 |
| 2026-04-08T00:00:00 | DEN vs. MEM | W | 31.033333333333335 | 14 | 16 | 10 | 2 | 0 | 2 | 62.5 | 0.0 | 80.0 | +24.0 |
| 2026-04-06T00:00:00 | DEN vs. POR | W | 43.2 | 35 | 14 | 13 | 5 | 2 | 6 | 48.4 | 20.0 | 100.0 | +5.0 |
| 2026-04-04T00:00:00 | DEN vs. SAS | W | 43.983333333333334 | 40 | 8 | 13 | 0 | 3 | 0 | 52.0 | 20.0 | 86.7 | +12.0 |
| 2026-04-01T00:00:00 | DEN @ UTA | W | 33.1 | 15 | 17 | 12 | 0 | 0 | 5 | 50.0 | 0.0 | 71.4 | +10.0 |
| 2026-03-29T00:00:00 | DEN vs. GSW | W | 36.13333333333333 | 25 | 15 | 8 | 1 | 0 | 2 | 50.0 | 50.0 | 100.0 | +16.0 |
| 2026-03-27T00:00:00 | DEN vs. UTA | W | 38.6 | 33 | 15 | 12 | 1 | 0 | 7 | 81.3 | 100.0 | 62.5 | +13.0 |
| 2026-03-25T00:00:00 | DEN vs. DAL | W | 37.81666666666667 | 23 | 21 | 19 | 1 | 0 | 1 | 42.1 | 20.0 | 100.0 | +10.0 |
| 2026-03-24T00:00:00 | DEN @ PHX | W | 35.416666666666664 | 23 | 17 | 17 | 0 | 0 | 2 | 56.3 | 0.0 | 71.4 | -5.0 |
| 2026-03-22T00:00:00 | DEN vs. POR | W | 35.11333333333334 | 22 | 14 | 14 | 2 | 1 | 5 | 55.6 | 25.0 | 0.0 | +19.0 |
| 2026-03-20T00:00:00 | DEN vs. TOR | W | 37.483333333333334 | 22 | 8 | 9 | 1 | 1 | 2 | 64.3 | 50.0 | 60.0 | -2.0 |
| 2026-03-18T00:00:00 | DEN @ MEM | L | 38.583333333333336 | 29 | 14 | 9 | 1 | 3 | 10 | 57.9 | 50.0 | 62.5 | -4.0 |
